High-speed steel powder tool
Dispersion of structure characteristic
| Characteristics | Standard steel | Powder steel |
| Austenitic grain size, microns | 15 - 30 | 5-10 |
| Size of carbide primary phase, micron | 5-50 | 1-3 |
| Nature of distribution, % | 6-20 (average - 13%) | 12-15 |
Comparison of structures and properties of powder and a standard steel
| Properties | Standard steel (Р6М5) | Powder steel (10Р6М5-МП) |
| Resistance to rupture(bending),MPa | 1800-3700 | 4000-6000 |
| Impact viscosity, МJ /м2 | 200-350 | 400-700 |
| Hardness (after heat ing) | 64 -66HRC | 65 -67HRC |
| Grinding labor | 1 | 0,3 |
| Tool durability | 1 | 2-6 |
Samples of instruments manufactured from extruded rods
Macro-template of bimetal blank and bimetal cutter.
Samples instruments manufactured by low-waste technology
A way of hot extrusion method to get bimetallic blanks with cores of high-speed powder steel is developed. Savings in the manufacture of instrument - up to 50% UF metal - 0,8-09. The maximum and stable density baked blanks - from the theoretical 0,98-0,99


